2011 Motocross Lites Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Dean Wilson | 538 | 25 | 20 | 25 | 20 | 22 | 13 | 25 | 20 | 22 | 22 | 22 | 22 | 25 | 22 | 16 | 25 | 25 | 25 | 20 | 22 | 25 | 25 | 25 | 25 |
| 2 | 28 | Tyla Rattray | 472 | 16 | 22 | 22 | 25 | 20 | 22 | 22 | 25 | 16 | 16 | 16 | 20 | 22 | 25 | 22 | 22 | 20 | 0 | 22 | 25 | 18 | 18 | 20 | 16 |
| 3 | 57 | Blake Baggett | 469 | 22 | 25 | 14 | 5 | 25 | 25 | 14 | 14 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 20 | 22 | 20 | 12 | 15 | 16 | 13 | 22 | 20 |
| 4 | 19 | Eli Tomac | 314 | 20 | 18 | 16 | 15 | 15 | 20 | 16 | 16 | 20 | 20 | 0 | 14 | 5 | 6 | 16 | 22 | 7 | 0 | 22 | 22 | 14 | 10 | ||
| 5 | 35 | Kyle Cunningham | 311 | 13 | 13 | 20 | 18 | 16 | 10 | 18 | 6 | 0 | 13 | 18 | 18 | 18 | 18 | 20 | 14 | 13 | 18 | 0 | 0 | 9 | 10 | 15 | 13 |
| 6 | 387 | Gareth Swanepoel | 300 | 12 | 16 | 18 | 0 | 9 | 6 | 12 | 18 | 15 | 0 | 4 | 10 | 16 | 9 | 14 | 18 | 18 | 5 | 25 | 16 | 14 | 15 | 16 | 14 |
| 7 | 20 | Broc Tickle | 253 | 8 | 14 | 0 | 16 | 11 | 18 | 20 | 12 | 14 | 0 | 14 | 16 | 15 | 12 | 12 | 5 | 0 | 8 | 16 | 9 | 0 | 16 | 2 | 15 |
| 8 | 46 | Alex Martin | 213 | 0 | 7 | 0 | 0 | 8 | 15 | 6 | 9 | 10 | 8 | 0 | 9 | 14 | 16 | 0 | 15 | 11 | 11 | 11 | 20 | 11 | 14 | 7 | 11 |
| 9 | 23 | Martin Davalos | 213 | 9 | 10 | 11 | 14 | 4 | 5 | 11 | 11 | 0 | 12 | 10 | 14 | 11 | 6 | 8 | 16 | 7 | 16 | 0 | 0 | 10 | 12 | 12 | 4 |
| 10 | 37 | Darryn Durham | 195 | 11 | 12 | 0 | 0 | 18 | 7 | 0 | 13 | 18 | 15 | 15 | 0 | 13 | 0 | 10 | 12 | 4 | 0 | 13 | 8 | 12 | 0 | 5 | 9 |
| 11 | 139 | Malcolm Stewart | 188 | 1 | 0 | 10 | 0 | 12 | 11 | 5 | 15 | 8 | 14 | 0 | 13 | 10 | 0 | 13 | 13 | 0 | 12 | 10 | 10 | 13 | 7 | 6 | 5 |
| 12 | 17 | Justin Barcia | 181 | 15 | 3 | 12 | 22 | 13 | 14 | 15 | 22 | 12 | 9 | 0 | 0 | 0 | 15 | 18 | 11 | ||||||||
| 13 | 125 | Marvin Musquin | 177 | 18 | 15 | 0 | 0 | 11 | 3 | 14 | 13 | 14 | 13 | 20 | 20 | 18 | 18 | ||||||||||
| 14 | 36 | Cole Seely | 171 | 14 | 8 | 7 | 13 | 10 | 16 | 4 | 0 | 13 | 4 | 12 | 11 | 0 | 7 | 4 | 0 | 12 | 10 | 6 | 0 | 0 | 3 | 10 | 7 |
| 15 | 533 | Gannon Audette | 158 | 7 | 6 | 9 | 9 | 3 | 4 | 9 | 10 | 5 | 0 | 7 | 3 | 6 | 11 | 9 | 7 | 6 | 7 | 18 | 5 | 8 | 4 | 3 | 2 |
| 16 | 156 | Jason Anderson | 128 | 10 | 9 | 0 | 4 | 5 | 9 | 0 | 0 | 7 | 10 | 1 | 10 | 10 | 0 | 0 | 14 | 6 | 8 | 13 | 12 | ||||
| 17 | 72 | Nick Paluzzi | 117 | 4 | 1 | 6 | 8 | 7 | 8 | 7 | 5 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 9 | 3 | 14 | 0 | 0 | 4 | 0 | 8 | 8 |
| 18 | 891 | Justin Bogle | 110 | 15 | 15 | 3 | 18 | 15 | 11 | 11 | 22 | ||||||||||||||||
| 19 | 58 | Travis Baker | 98 | 0 | 0 | 0 | 6 | 6 | 12 | 10 | 0 | 11 | 11 | 9 | 6 | 0 | 8 | 3 | 8 | 5 | 3 | ||||||
| 20 | 42 | Nico Izzi | 91 | 0 | 11 | 15 | 0 | 14 | 3 | 13 | 8 | 9 | 6 | 0 | 12 | 0 | 0 | ||||||||||
| 21 | 25 | Ryan Sipes | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 20 | 7 | 8 | 0 | 6 | 0 | 15 | 0 | 0 | 0 | 4 | 0 | ||||
| 22 | 245 | Lance Vincent | 70 | 5 | 11 | 2 | 0 | 2 | 7 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 7 | 0 | ||||
| 23 | 31 | William Hahn | 64 | 13 | 15 | 12 | 13 | 7 | 4 | 0 | 0 | ||||||||||||||||
| 24 | 48 | Mathew Lemoine | 59 | 0 | 4 | 13 | 10 | 0 | 0 | 3 | 0 | 4 | 7 | 0 | 0 | 9 | 0 | 8 | 1 | ||||||||
| 25 | 61 | Austin Howell | 47 | 6 | 2 | 3 | 12 | 8 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||
| 26 | 71 | Ryan Morais | 37 | 9 | 9 | 1 | 0 | 0 | 9 | 9 | 0 | ||||||||||||||||
| 27 | 152 | Scott Champion | 32 | 5 | 0 | 0 | 0 | 2 | 5 | 8 | 8 | 0 | 4 | 0 | 0 | ||||||||||||
| 28 | 66 | James DeCotis | 28 | 2 | 6 | 0 | 12 | 0 | 2 | 0 | 6 | ||||||||||||||||
| 29 | 91 | Joshua Clark | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | ||||||
| 30 | 44 | Les Smith | 20 | 0 | 2 | 6 | 5 | 5 | 2 | ||||||||||||||||||
| 31 | 55 | Tommy Weeck | 17 | 0 | 0 | 15 | 2 | ||||||||||||||||||||
| 32 | 95 | Tyler Medaglia | 15 | 9 | 6 | 0 | 0 | ||||||||||||||||||||
| 33 | 283 | Justin Sipes | 13 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
| 34 | 60 | Kellian Rusk | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 35 | 89 | Taylor Futrell | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | ||||||||||||
| 36 | 49 | Ben Evans | 8 | 2 | 5 | 0 | 1 | ||||||||||||||||||||
| 37 | 93 | Hunter Clements | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | ||||||||||||||
| 38 | 297 | Dalton Carlson | 7 | 0 | 0 | 4 | 3 | 0 | 0 | ||||||||||||||||||
| 39 | 210 | Kyle Peters | 5 | 5 | 0 | 0 | 0 | ||||||||||||||||||||
| 40 | 281 | Jeremy Medaglia | 5 | 0 | 0 | 5 | 0 | ||||||||||||||||||||
| 41 | 233 | Chris Plouffe | 5 | 0 | 5 | 0 | 0 | ||||||||||||||||||||
| 42 | 157 | Sean Hackley Jr. | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||
| 43 | 94 | Ricky Renner | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | 70 | Tevin Tapia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | ||||||||
| 45 | 140 | Johnny Moore | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 46 | 927 | PJ Larsen | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | ||||||||||||||||
| 47 | 51 | Steven Clarke | 3 | 3 | 0 | 0 | 0 | ||||||||||||||||||||
| 48 | 502 | Preston Tilford | 3 | 0 | 3 | ||||||||||||||||||||||
| 49 | 707 | Alexander Millican | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Comments