2011 Motocross 450 Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Ryan Villopoto | 526 | 20 | 20 | 20 | 16 | 25 | 22 | 25 | 20 | 25 | 22 | 12 | 25 | 20 | 22 | 25 | 22 | 25 | 25 | 22 | 18 | 25 | 25 | 25 | 20 |
| 2 | 1 | Ryan Dungey | 514 | 25 | 22 | 22 | 0 | 22 | 20 | 22 | 22 | 22 | 25 | 22 | 22 | 22 | 25 | 22 | 25 | 22 | 22 | 25 | 14 | 22 | 22 | 22 | 25 |
| 3 | 22 | Chad Reed | 429 | 22 | 25 | 25 | 25 | 16 | 25 | 20 | 25 | 20 | 20 | 25 | 20 | 25 | 7 | 14 | 18 | 18 | 16 | 0 | 0 | 16 | 20 | 9 | 18 |
| 4 | 24 | Brett Metcalfe | 374 | 16 | 16 | 12 | 20 | 13 | 11 | 15 | 15 | 12 | 14 | 18 | 16 | 15 | 16 | 18 | 20 | 15 | 0 | 20 | 22 | 20 | 18 | 16 | 16 |
| 5 | 800 | Mike Alessi | 304 | 18 | 18 | 16 | 16 | 16 | 0 | 13 | 18 | 18 | 18 | 12 | 15 | 14 | 18 | 18 | 15 | 13 | 16 | 18 | 14 | ||||
| 6 | 32 | Jacob Weimer | 271 | 0 | 15 | 15 | 14 | 14 | 10 | 11 | 14 | 2 | 5 | 0 | 12 | 13 | 15 | 6 | 13 | 16 | 15 | 15 | 16 | 15 | 15 | 11 | 9 |
| 7 | 10 | Justin Brayton | 218 | 7 | 11 | 16 | 14 | 9 | 14 | 15 | 16 | 13 | 14 | 14 | 20 | 14 | 14 | 12 | 15 | ||||||||
| 8 | 29 | Andrew Short | 196 | 12 | 0 | 6 | 15 | 10 | 7 | 12 | 13 | 14 | 13 | 15 | 13 | 14 | 12 | 16 | 11 | 0 | 13 | ||||||
| 9 | 14 | Kevin Windham | 193 | 15 | 18 | 0 | 12 | 15 | 16 | 18 | 18 | 18 | 18 | 9 | 15 | 10 | 11 | ||||||||||
| 10 | 18 | David Millsaps | 173 | 18 | 14 | 18 | 22 | 20 | 12 | 14 | 12 | 0 | 15 | 20 | 8 | ||||||||||||
| 11 | 27 | Nicholas Wey | 169 | 6 | 8 | 11 | 10 | 7 | 13 | 6 | 2 | 8 | 10 | 7 | 7 | 0 | 6 | 5 | 8 | 7 | 8 | 7 | 7 | 10 | 11 | 0 | 5 |
| 12 | 26 | Michael Byrne | 154 | 11 | 7 | 7 | 11 | 9 | 5 | 7 | 0 | 0 | 12 | 0 | 10 | 8 | 8 | 11 | 9 | 0 | 9 | 6 | 4 | 8 | 12 | 0 | 0 |
| 13 | 12 | Tommy Hahn | 140 | 13 | 13 | 14 | 0 | 11 | 14 | 0 | 0 | 10 | 16 | 0 | 9 | 0 | 13 | 13 | 14 | 0 | 0 | ||||||
| 14 | 539 | Ricky Dietrich | 133 | 10 | 12 | 13 | 18 | 4 | 15 | 10 | 10 | 13 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | ||
| 15 | 144 | Christian Craig | 131 | 7 | 11 | 16 | 13 | 12 | 0 | 8 | 9 | 15 | 6 | 11 | 11 | 0 | 0 | 12 | 0 | ||||||||
| 16 | 17 | Justin Barcia | 125 | 20 | 20 | 0 | 25 | 18 | 0 | 20 | 22 | ||||||||||||||||
| 17 | 942 | Tye Simmonds | 115 | 9 | 5 | 8 | 9 | 2 | 3 | 4 | 6 | 12 | 9 | 7 | 7 | 2 | 5 | 0 | 6 | 6 | 5 | 0 | 10 | ||||
| 18 | 108 | Jimmy Albertson | 111 | 9 | 9 | 6 | 1 | 11 | 10 | 10 | 12 | 9 | 10 | 0 | 0 | 5 | 0 | 8 | 11 | ||||||||
| 19 | 44 | Les Smith | 95 | 10 | 7 | 8 | 2 | 5 | 5 | 0 | 0 | 13 | 12 | 7 | 7 | 7 | 12 | ||||||||||
| 20 | 526 | Ben LaMay | 86 | 0 | 0 | 5 | 8 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 0 | 4 | 3 | 0 | 6 | 0 | 9 | 0 | 9 | 5 | 0 | ||
| 21 | 30 | Kyle Regal | 84 | 11 | 12 | 0 | 8 | 12 | 13 | 15 | 13 | ||||||||||||||||
| 22 | 11 | Kyle Chisholm | 68 | 5 | 9 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 10 | 11 | 9 | 10 | 2 | 0 | ||||||||
| 23 | 592 | Jake Canada | 67 | 11 | 8 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 0 | 0 | 10 | 1 | ||||||||||
| 24 | 41 | Trey Canard | 56 | 16 | 20 | 20 | 0 | ||||||||||||||||||||
| 25 | 67 | Travis Sewell | 51 | 5 | 0 | 1 | 3 | 4 | 1 | 8 | 4 | 5 | 5 | 0 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | ||||||
| 26 | 867 | Fredrik Noren | 49 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 7 | 0 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 3 |
| 27 | 361 | Colton Facciotti | 48 | 16 | 0 | 11 | 8 | 13 | 0 | ||||||||||||||||||
| 28 | 45 | Vince Friese | 47 | 0 | 3 | 9 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 4 |
| 29 | 33 | Josh Grant | 38 | 13 | 11 | 0 | 0 | 14 | 0 | ||||||||||||||||||
| 30 | 3 | Mike Brown | 37 | 8 | 6 | 9 | 8 | 0 | 6 | ||||||||||||||||||
| 31 | 82 | Shane Sewell | 29 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 4 | 10 | 1 | 0 | ||||||||
| 32 | 43 | Weston Peick | 29 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | ||||||
| 33 | 16 | John Dowd | 28 | 3 | 0 | 12 | 13 | ||||||||||||||||||||
| 34 | 377 | Christophe Pourcel | 24 | 14 | 10 | 0 | 0 | ||||||||||||||||||||
| 35 | 235 | Kevin Rookstool | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 5 | ||||||||||||
| 36 | 865 | Calle Aspegren | 19 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | ||||||||
| 37 | 96 | Lowell Spangler | 18 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 8 | 3 | ||||||||||||||
| 38 | 130 | Kyle Keylon | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | ||||||||||||
| 39 | 42 | Nico Izzi | 14 | 0 | 0 | 14 | 0 | ||||||||||||||||||||
| 40 | 53 | Jarred Browne | 14 | 0 | 0 | 6 | 8 | ||||||||||||||||||||
| 41 | 81 | Robert Marshall | 11 | 0 | 0 | 0 | 0 | 11 | 0 | ||||||||||||||||||
| 42 | 61 | Austin Howell | 7 | 0 | 7 | ||||||||||||||||||||||
| 43 | 709 | Tyler Bright | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 44 | 814 | Bryce Vallee | 7 | 0 | 1 | 5 | 0 | 1 | 0 | ||||||||||||||||||
| 45 | 76 | Kyle Partridge | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||
| 46 | 330 | AJ Catanzaro | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | ||||||||||
| 47 | 732 | Tye Hames | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 48 | 430 | Dean Porter | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| 49 | 432 | Robby Bell | 4 | 4 | 0 | 0 | 0 | ||||||||||||||||||||
| 50 | 69 | Heath Harrison | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

Comments