2010 Supercross 450 Season Points
| POS. | # | NAME | TOTAL | A1 | PHX | LA | OAK | A2 | SD | DAL | ATL | StL | DAY | IND | TOR | HOU | NO | SEA | SLC | LV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan M Dungey | 363 | 22 | 25 | 25 | 18 | 15 | 18 | 22 | 25 | 22 | 22 | 25 | 22 | 16 | 25 | 18 | 18 | 25 |
| 2 | 14 | Kevin W Windham | 293 | 20 | 15 | 16 | 10 | 5 | 20 | 20 | 7 | 18 | 16 | 14 | 18 | 22 | 22 | 25 | 25 | 20 |
| 3 | 18 | David D Millsaps | 268 | 12 | 12 | 13 | 20 | 25 | 16 | 16 | 20 | 16 | 2 | 22 | 15 | 14 | 12 | 16 | 22 | 15 |
| 4 | 2 | Ryan D Villopoto | 266 | 16 | 22 | 14 | 25 | 18 | 25 | 25 | 2 | 25 | 25 | 18 | 25 | 25 | 1 | |||
| 5 | 23 | Justin D Brayton | 238 | 13 | 13 | 15 | 15 | 16 | 15 | 18 | 16 | 3 | 12 | 16 | 12 | 12 | 15 | 20 | 14 | 13 |
| 6 | 75 | Joshua R Hill | 233 | 15 | 20 | 22 | 22 | 22 | 22 | 12 | 15 | 12 | 15 | 15 | 14 | 11 | 8 | 2 | 2 | 4 |
| 7 | 27 | Nicholas A Wey | 197 | 9 | 8 | 8 | 13 | 12 | 11 | 13 | 11 | 14 | 14 | 9 | 9 | 10 | 18 | 15 | 12 | 11 |
| 8 | 10 | Thomas K Hahn | 186 | 10 | 11 | 9 | 12 | 14 | 5 | 15 | 13 | 11 | 13 | 15 | 11 | 22 | 13 | 12 | ||
| 9 | 9 | Ivan Tedesco | 183 | 14 | 18 | 11 | 14 | 20 | 10 | 10 | 18 | 2 | 18 | 8 | 16 | 20 | 4 | |||
| 10 | 55 | Kyle P Chisholm | 177 | 9 | 10 | 9 | 11 | 14 | 7 | 9 | 13 | 10 | 13 | 10 | 8 | 13 | 11 | 16 | 14 | |
| 11 | 26 | Michael Byrne | 170 | 5 | 1 | 12 | 11 | 7 | 13 | 8 | 14 | 9 | 9 | 10 | 11 | 7 | 14 | 14 | 15 | 10 |
| 12 | 29 | Andrew T Short | 150 | 18 | 16 | 18 | 16 | 1 | 13 | 20 | 12 | 20 | 16 | |||||||
| 13 | 67 | Chris Blose | 120 | 5 | 6 | 5 | 10 | 9 | 15 | 10 | 4 | 8 | 7 | 7 | 2 | 7 | 6 | 11 | 8 | |
| 14 | 38 | Trey G Canard | 103 | 1 | 22 | 20 | 20 | 20 | 20 | |||||||||||
| 15 | 62 | Jason W Thomas | 79 | 7 | 7 | 8 | 3 | 2 | 4 | 6 | 7 | 7 | 5 | 5 | 3 | 5 | 5 | 5 | ||
| 16 | 47 | Matt Boni | 76 | 1 | 6 | 8 | 8 | 11 | 3 | 8 | 6 | 6 | 10 | 9 | ||||||
| 17 | 22 | Chad Reed | 73 | 2 | 2 | 18 | 16 | 13 | 22 | |||||||||||
| 18 | 8 | Grant Langston | 66 | 11 | 3 | 5 | 13 | 8 | 14 | 12 | 0 | |||||||||
| 19 | 338 | Jason D Lawrence | 62 | 4 | 11 | 13 | 12 | 2 | 1 | 10 | 9 | |||||||||
| 20 | 1 | James M Stewart | 51 | 25 | 6 | 20 | ||||||||||||||
| 21 | 252 | Justin F Keeney | 38 | 6 | 2 | 4 | 4 | 6 | 9 | 7 | ||||||||||
| 22 | 57 | Jarred Jet Browne | 37 | 2 | 7 | 9 | 10 | 1 | 4 | 4 | ||||||||||
| 23 | 32 | Kyle B Cunningham | 36 | 8 | 10 | 18 | ||||||||||||||
| 24 | 921 | Manuel Rivas | 35 | 10 | 3 | 4 | 6 | 9 | 3 | |||||||||||
| 25 | 877 | Fabien Izoird | 32 | 7 | 4 | 6 | 9 | 6 | ||||||||||||
| 26 | 58 | Weston L Peick | 30 | 3 | 4 | 6 | 4 | 7 | 6 | |||||||||||
| 27 | 122 | Dan Reardon | 25 | 8 | 12 | 2 | 3 | |||||||||||||
| 28 | 876 | Cyrille Coulon | 20 | 4 | 7 | 4 | 5 | |||||||||||||
| 29 | 45 | Austin L Stroupe | 18 | 3 | 14 | 1 | ||||||||||||||
| 30 | 644 | Kyle D Partridge | 16 | 1 | 2 | 1 | 1 | 8 | 3 | |||||||||||
| 31 | 13 | Heath D Voss | 16 | 5 | 5 | 6 | ||||||||||||||
| 32 | 116 | Ryan Morais | 14 | 11 | 1 | 2 | ||||||||||||||
| 33 | 65 | Troy K Adams | 14 | 5 | 9 | |||||||||||||||
| 34 | 135 | Josh R Demuth | 11 | 4 | 7 | |||||||||||||||
| 35 | 124 | Ryan D Clark | 11 | 4 | 3 | 3 | 1 | |||||||||||||
| 36 | 206 | Gregory Aranda | 8 | 8 | ||||||||||||||||
| 37 | 271 | Jeff Gibson | 8 | 2 | 6 | |||||||||||||||
| 38 | 41 | Kyle J Regal | 7 | 1 | 1 | 5 | ||||||||||||||
| 39 | 86 | Bobby B Bonds | 6 | 6 | ||||||||||||||||
| 40 | 247 | Teddy P Parks | 5 | 5 | ||||||||||||||||
| 41 | 916 | Gray Davenport | 4 | 3 | 1 | |||||||||||||||
| 42 | 149 | Casey J Hinson | 3 | 3 | ||||||||||||||||
| 43 | 195 | Billy R Payne | 3 | 3 | ||||||||||||||||
| 44 | 82 | Jesse Casillas | 3 | 3 | ||||||||||||||||
| 45 | 474 | Jake Anstett | 2 | 2 | ||||||||||||||||
| 46 | 33 | Joshua M Grant | 1 | 1 | ||||||||||||||||
| 47 | 643 | Jake A Oswald | 1 | 1 | ||||||||||||||||
| 48 | 688 | Adam C Martin | 1 | 1 |

Comments