2010 Red Bull FIM Motocross of Nations Entry List – Updated
Published September 23rd, 2010

The Red Bull Motocross of Nations is getting ready for it’s 2010 edition, to be held at Thunder Valley MX Park in Lakewood, Colorado (just outside of Denver).
Some riders could change, hopefully. Everyone in the world would like to see 2010 World MX1 Champion Tony Cairoli and 2008 World MX1 Champion David Philippaerts on Team Italia.
Click here to see the 2009 edition of the Red Bull Motocross of Nations.
Entry List – Lakewood, Denver (USA) – 25&26 September
| Country | # | Rider | Class | Manufacturer | Manager | |
| 1 | UNITED STATES |
1 | DUNGEY Ryan | MX1 | SUZUKI 450 | DE COSTER Roger |
| 2 | CANARD Trey | MX2 | HONDA 250 | |||
| 3 | SHORT Andrew | OPEN | HONDA 450 | |||
| 2 | FRANCE | 4 | PAULIN Gautier | MX1 | YAMAHA 450 | ROBERT Oliver |
| 5 | MUSQUIN Marvin | MX2 | KTM 250 | |||
| 6 | BOOG Xavier | OPEN | KAWASAKI 450 | |||
| 3 | BELGIUM | 7 | RAMON Steve |
MX1 | SUZUKI 450 |
SMETS Joël |
| 8 | VAN HOREBEEK Jeremy | MX2 | KAWASAKI 250 | |||
| 9 | DESALLE Clément | OPEN | SUZUKI 450 | |||
| 4 | GERMANY | 10 | SCHIFFER Markus | MX1 | SUZUKI 450 | NOACK Olaf |
| 11 | ROCZEN Ken | MX2 | SUZUKI 250 | |||
| 12 | NAGL Maximilian | OPEN | KTM 450 | |||
| 5 | GREAT BRITAIN | 13 | NICHOLS Jake | MX1 | KTM 350 | DIXON Steve |
| 14 | WILSON Dean | MX2 | KAWASAKI 250 | |||
| 15 | ANDERSON Brad | OPEN | HONDA 450 | |||
| 6 | ITALY | 16 | CAIROLI Antonio | MX1 | KTM 350 | CAIROLI Antonio |
| 17 | LUPINO Alessandro | MX2 | YAMAHA 250 | |||
| 18 | MONNI Manuel | OPEN | YAMAHA 450 | |||
| 7 | AUSTRALIA | 19 | METCALFE Brett | MX1 | HONDA 450 | BENN Gary |
| 20 | FERRIS Dean | MX2 | HONDA 250 | |||
| 21 | MARMONT Jay | OPEN | YAMAHA 450 | |||
| 8 | ESTONIA | 22 | LEOK Tanel | MX1 | HONDA 450 | LAJAL Mart |
| 23 | RÄTSEP Priit | MX2 | HONDA 250 | |||
| 24 | KRESTINOV Gert | OPEN | KAWASAKI 450 | |||
| 9 | SWITZERLAND | 28 | WICHT Greg | MX1 | HONDA 450 | RISTORI Marc |
| 29 | GUILLOD Valentin |
MX2 | KTM 250 | |||
| 30 | TONUS Arnaud | OPEN | SUZUKI 250 | |||
| 10 | NEW ZEALAND | 31 | COPPINS Joshua | MX1 | APRILIA 450 | COOKSLEY Tony |
| 32 | GROOMBRIDGE Brad | MX2 | HONDA 250 | |||
| 33 | TOWNLEY Ben | OPEN | HONDA 450 | |||
| 11 | SPAIN | 34 | BARRAGAN Jonathan | MX1 | KAWASAKI 450 | ALONSO Josep |
| 35 | BUTRON José Antonio | MX2 | SUZUKI 250 | |||
| 36 | LOZANO Alvaro | OPEN | YAMAHA 450 | |||
| 12 | PORTUGAL | 37 | GONÇALVES Rui | MX1 | KTM 450 | CASTRO Pedro |
| 38 | BASAÚLA Hugo | MX2 | SUZUKI 250 | |||
| 39 | CORREIA Luis | OPEN | YAMAHA 450 | |||
| 13 | BRAZIL | 40 | LIMA Marcello | MX1 | KAWASAKI 450 | BOETTCHER Roberto |
| 41 | CASTRO Christopher | MX2 | YAMAHA 250 | |||
| 42 | BALBI Antonio Jorge Jr | OPEN | KAWASAKI 450 | |||
| 14 | IRELAND | 46 | EDMONDS Stuart | MX1 | KTM 450 | RUSSELL Stephen |
| 47 | BARR Martin | MX2 | HONDA 250 | |||
| 48 | CROCKARD Gordon | OPEN | KAWASAKI 450 | |||
| 15 | LATVIA | 49 | STEINBERGS Ivo | MX1 | HONDA 450 | STEINBERGS Arvids |
| 50 | KARRO Matiss | MX2 | SUZUKI 250 | |||
| 51 | FREIBERGS Lauris | OPEN | HONDA 450 | |||
| 16 | FINLAND | 52 | ERIKSSON Toni | MX1 | KTM 450 | VEHVILÄINEN Jussi-Pekka |
| 53 | KULLAS Harri | MX2 | YAMAHA 250 | |||
| 54 | SÖDERBERG Jon | OPEN | KTM 250 | |||
| 17 | SWEDEN | 58 | HULTMAN Andreas | MX1 | HONDA 450 | OLSSON Patrik |
| 59 | NOREN Fredrik | MX2 | HONDA 250 | |||
| 60 | ERIKSSON Alex | OPEN | KTM 350 | |||
| 18 | RUSSIA | 64 | BOBRISHEV Evgeny | MX1 | HONDA 450 | ZAKHAROV Oleg |
| 65 | TONKOV Alexander | MX2 | SUZUKI 250 | |||
| 66 | ASTAYKIN Sergey | OPEN | KTM 450 | |||
| 19 | AUSTRIA | 67 | WALKNER Matthias | MX1 | KTM 350 | MITTERMAIER Mariao |
| 68 | RAUCHENECKER Pascal | MX2 | KTM 250 | |||
| 69 | SCHMIDINGER Gunter | OPEN | SUZUKI 450 | |||
| 20 | PUERTO RICO | 76 | RUIZ Christian | MX1 | HONDA 450 | CATALA Gabriel |
| 77 | OSBORNE Zach | MX2 | YAMAHA 250 | |||
| 78 | REGAL Kyle | OPEN | HONDA 450 | |||
| 21 | CANADA | 79 | MEDAGLIA Jeremy | MX1 | KTM 450 | BASTEDO Carl |
| 80 | BENOIT Kaven | MX2 | KTM 250 | |||
| 81 | KEAST Kyle | OPEN | HONDA 450 | |||
| 22 | CROATIA | 85 | SIPEK Nenad | MX1 | YAMAHA 450 | BOZIC Marijan |
| 86 | TUMBRI Marko | MX2 | YAMAHA 250 | |||
| 87 | BOZIC Danijel | OPEN | KTM 450 | |||
| 23 | ICELAND | 88 | GUDMUNDSSON Gylfi | MX1 | SUZUKI 450 | GUNNARSSON Stefan |
| 89 | REYNISSON Eythor | MX2 | HONDA 250 | |||
| 90 | JONSSON Hjalmar | OPEN | HONDA 450 | |||
| 24 | LITHUANIA | 103 | KAZAKEVICIUS Mindaugas | MX1 | HONDA 450 | JUODISIUS Julius |
| 104 | RUKSTELA Nerijus | MX2 | YAMAHA 250 | |||
| 105 | PÄZEMECKAS Rimantas | OPEN | HONDA 450 | |||
| 25 | VENEZUELA | 121 | PERROTTA Giovanni | MX1 | YAMAHA 450 | ROJAS Aristobulo |
| 122 | MARTIN Humberto | MX2 | YAMAHA 250 | |||
| 123 | TRASOLINI Raimundo | OPEN | YAMAHA 450 | |||
| 26 | PHILIPPINES | 124 | JAO Jolet | MX1 | SUZUKI 450 | CARAPIET Stephan |
| 125 | SAN ANDRES Kenneth | MX2 | YAMAHA 250 | |||
| 126 | ALVAREZ Ralph | OPEN | YAMAHA 250 | |||
| 27 | UKRAINE | 127 | PASHCHYNSKYI Oleksandr | MX1 | KTM 450 | PASHCHYNSKYI Sergii |
| 128 | PASHCHYNSKYI Mykola | MX2 | KTM 250 | |||
| 129 | MOROZOV Roman | OPEN | KTM 450 | |||
| 28 | JAPAN | 130 | NARITA Akira | MX1 | YAMAHA 450 | MOMOI Akira |
| 131 | MIHARA Takuya | MX2 | KAWASAKI 250 | |||
| 132 | ATSUTA Yoshitaka | OPEN | SUZUKI 450 | |||
| 29 | COSTA RICA | 133 | GONZALEZ Gerald | MX1 | KAWASAKI 450 | AKIN Charles |
| 134 | CHACON Ricardo | MX2 | KAWASAKI 250 | |||
| 135 | CASTRO Roberto | OPEN | KAWASAKI 450 | |||
| 30 | ECUADOR | 136 | ESPINOSA Felipe | MX1 | YAMAHA 450 | SWOBODA Herman |
| 137 | DAVALOS Martin | MX2 | YAMAHA 250 | |||
| 138 | BENENAULA Andres | OPEN | YAMAHA 450 | |||
| 31 | GUATEMALA | 139 | FERNANDEZ Rodolfo | MX1 | YAMAHA 450 | FERNANDEZ José |
| 140 | CASTILLO Estefan | MX2 | HONDA 250 | |||
| 140 | CASTILLO Tomas Angel | OPEN | YAMAHA 450 | |||
| 32 | MEXICO | 142 | HEREDIA Alberto | MX1 | KAWSAKI 450 | GUZMAN Ramon |
| 143 | OROS Carlos | MX2 | SUZUKI 250 | |||
| 144 | CARCIA Martin | OPEN | SUZUKI 450 |
About the FIM (www.fim-live.com)
The FIM (Fédération Internationale de Motocyclisme) founded in 1904, is the governing body for motorcycle sport and the global advocate for motorcycling. The FIM is an independent association formed by 101 National Federations throughout the world. It is recognised as the sole competent authority in motorcycle sport by the International Olympic Committee (IOC). Among its 49 FIM World Championships the main events are MotoGP, Superbike, Endurance, Motocross, Supercross, Trial, Enduro, Cross-Country Rallies and Speedway. The FIM also deals with non-sporting matters such as leisure motorcycling, mobility, transport, road safety, public policy and the environment. The FIM was the first International Sporting Federation to enforce an Environmental Code in 1994.

Comments