2010 Motocross Lites Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Trey Canard | 474 | 14 | 22 | 18 | 14 | 7 | 18 | 14 | 13 | 20 | 22 | 18 | 25 | 22 | 25 | 25 | 25 | 25 | 22 | 25 | 12 | 25 | 25 | 18 | 20 |
| 2 | 28 | Tyla Rattray | 446 | 13 | 5 | 15 | 25 | 22 | 22 | 22 | 20 | 18 | 18 | 22 | 10 | 18 | 18 | 18 | 20 | 16 | 18 | 22 | 22 | 20 | 18 | 22 | 22 |
| 3 | 377 | Christophe Pourcel | 443 | 25 | 20 | 25 | 16 | 18 | 25 | 25 | 15 | 25 | 25 | 25 | 16 | 25 | 11 | 22 | 22 | 0 | 25 | 14 | 20 | 22 | 22 | 0 | 0 |
| 4 | 108 | Dean Wilson | 437 | 11 | 18 | 20 | 20 | 16 | 15 | 18 | 25 | 22 | 20 | 20 | 22 | 15 | 22 | 15 | 15 | 15 | 20 | 16 | 18 | 4 | 20 | 25 | 25 |
| 5 | 17 | Justin Barcia | 348 | 16 | 14 | 11 | 13 | 25 | 0 | 20 | 22 | 5 | 14 | 16 | 20 | 5 | 20 | 0 | 11 | 20 | 16 | 18 | 25 | 11 | 15 | 15 | 16 |
| 6 | 243 | Eli Tomac | 327 | 20 | 25 | 22 | 10 | 11 | 2 | 11 | 8 | 14 | 12 | 9 | 12 | 8 | 10 | 14 | 12 | 18 | 15 | 15 | 14 | 18 | 16 | 13 | 18 |
| 7 | 20 | Broc Tickle | 287 | 10 | 16 | 13 | 22 | 12 | 16 | 15 | 16 | 16 | 15 | 14 | 15 | 14 | 15 | 13 | 10 | 14 | 13 | 16 | 12 | ||||
| 8 | 21 | Blake Wharton | 285 | 12 | 0 | 14 | 0 | 13 | 20 | 10 | 12 | 15 | 16 | 15 | 18 | 16 | 14 | 16 | 18 | 22 | 12 | 7 | 9 | 12 | 14 | 0 | 0 |
| 9 | 577 | Martin Davalos | 251 | 5 | 10 | 8 | 12 | 10 | 14 | 12 | 11 | 13 | 13 | 11 | 13 | 6 | 9 | 0 | 16 | 12 | 13 | 10 | 13 | 6 | 12 | 7 | 15 |
| 10 | 49 | William Hahn | 213 | 8 | 15 | 12 | 15 | 9 | 13 | 16 | 18 | 7 | 10 | 20 | 16 | 16 | 10 | 14 | 14 | ||||||||
| 11 | 12 | Jake Weimer | 195 | 18 | 13 | 16 | 9 | 14 | 10 | 0 | 14 | 11 | 0 | 10 | 14 | 20 | 16 | 20 | 10 | ||||||||
| 12 | 200 | Cole Seely | 160 | 0 | 4 | 10 | 2 | 0 | 7 | 8 | 10 | 12 | 9 | 8 | 6 | 0 | 7 | 0 | 0 | 13 | 3 | 12 | 4 | 10 | 6 | 20 | 9 |
| 13 | 36 | Darryn Durham | 137 | 2 | 12 | 0 | 0 | 5 | 11 | 7 | 0 | 0 | 11 | 13 | 1 | 0 | 13 | 0 | 13 | 0 | 14 | 0 | 0 | 13 | 11 | 0 | 11 |
| 14 | 19 | Tommy Searle | 116 | 22 | 0 | 9 | 8 | 15 | 6 | 9 | 0 | 10 | 12 | 11 | 14 | ||||||||||||
| 15 | 341 | Nico Izzi | 114 | 0 | 9 | 0 | 0 | 8 | 9 | 2 | 0 | 12 | 3 | 11 | 0 | 12 | 3 | 11 | 1 | 9 | 0 | 15 | 0 | 9 | 0 | ||
| 16 | 87 | Les Smith | 94 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 6 | 2 | 4 | 5 | 7 | 3 | 0 | 4 | 8 | 6 | 6 | 6 | 3 | 0 | 5 | 8 | 10 |
| 17 | 61 | Vince Friese | 91 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 9 | 8 | 10 | 7 | 8 | 7 | 0 | 9 | 9 | 4 | 7 | 0 | 5 | ||||
| 18 | 50 | Alex Martin | 90 | 0 | 0 | 6 | 8 | 6 | 0 | 10 | 5 | 1 | 11 | 13 | 6 | 0 | 5 | 2 | 0 | 9 | 8 | ||||||
| 19 | 31 | Matthew Lemoine | 76 | 0 | 0 | 7 | 6 | 0 | 0 | 5 | 4 | 0 | 8 | 4 | 0 | 9 | 0 | 10 | 0 | 14 | 9 | 0 | 0 | ||||
| 20 | 48 | Max Anstie | 72 | 9 | 7 | 6 | 18 | 0 | 0 | 13 | 0 | 9 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | ||||||||
| 21 | 603 | Tommy Weeck | 66 | 6 | 7 | 8 | 0 | 8 | 8 | 7 | 7 | 12 | 3 | ||||||||||||||
| 22 | 175 | Phillip Nicoletti | 59 | 0 | 6 | 5 | 7 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 10 | 8 | ||||
| 23 | 66 | Blake Baggett | 58 | 15 | 0 | 0 | 11 | 20 | 12 | 0 | 0 | ||||||||||||||||
| 24 | 585 | Travis Baker | 57 | 0 | 11 | 0 | 0 | 0 | 0 | 12 | 5 | 13 | 0 | 5 | 11 | 0 | 0 | ||||||||||
| 25 | 942 | Gareth Swanepoel | 56 | 11 | 15 | 8 | 9 | 0 | 13 | ||||||||||||||||||
| 26 | 185 | Killy Rusk | 45 | 0 | 0 | 2 | 5 | 6 | 7 | 3 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | 126 | Hunter Hewitt | 34 | 0 | 3 | 4 | 3 | 0 | 0 | 4 | 7 | 7 | 6 | 0 | 0 | ||||||||||||
| 28 | 613 | James DeCotis | 33 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 10 | 0 | 1 | 7 | 0 | 0 | ||||
| 29 | 92 | Michael Willard | 32 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 30 | 211 | Tevin Tapia | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 2 | 3 | 2 | 5 |
| 31 | 99 | Topher Ingalls | 20 | 0 | 0 | 8 | 0 | 6 | 6 | ||||||||||||||||||
| 32 | 292 | Austin Howell | 18 | 11 | 7 | ||||||||||||||||||||||
| 33 | 990 | Ian Joseph Trettel | 15 | 4 | 11 | 0 | 0 | ||||||||||||||||||||
| 34 | 116 | Ryan Morais | 15 | 7 | 8 | 0 | 0 | ||||||||||||||||||||
| 35 | 354 | Christopher Johnson | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||||||||
| 36 | 3 | Mike Brown | 11 | 2 | 9 | ||||||||||||||||||||||
| 37 | 310 | Shane Durham | 11 | 5 | 0 | 4 | 2 | ||||||||||||||||||||
| 38 | 370 | Drew Yenerich | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 39 | 64 | Taylor Futrell | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||||||||||||||
| 40 | 834 | Hunter Clements | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||||||
| 41 | 404 | Tyler Medaglia | 6 | 0 | 6 | ||||||||||||||||||||||
| 42 | 103 | Ryan Abrigo | 5 | 5 | 0 | ||||||||||||||||||||||
| 43 | 714 | Shawn Rife | 5 | 3 | 2 | ||||||||||||||||||||||
| 44 | 63 | Sean Borkenhagen | 4 | 4 | 0 | 0 | 0 | ||||||||||||||||||||
| 45 | 592 | Jake Canada | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 46 | 133 | Myles Martin Tedder | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 47 | 678 | Nicolas Myers | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||||||||||||||||||
| 48 | 203 | Tony Lorusso | 2 | 0 | 2 | ||||||||||||||||||||||
| 49 | 172 | Jeffrey Gibson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 50 | 505 | Sean Lipanovich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |

Comments