2010 Motocross 450 Season Points
| POS. | # | NAME | TOTAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ryan Dungey | 543 | 11 | 15 | 25 | 25 | 25 | 25 | 20 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 0 | 25 | 25 | 25 |
| 2 | 24 | Brett Metcalfe | 398 | 16 | 18 | 14 | 18 | 15 | 20 | 15 | 15 | 18 | 18 | 16 | 18 | 5 | 15 | 20 | 16 | 16 | 20 | 7 | 14 | 22 | 20 | 22 | 20 |
| 3 | 29 | Andrew Short | 393 | 6 | 16 | 0 | 15 | 20 | 22 | 25 | 16 | 13 | 20 | 20 | 16 | 20 | 20 | 22 | 22 | 18 | 16 | 6 | 4 | 18 | 16 | 20 | 22 |
| 4 | 101 | Ben Townley | 324 | 15 | 14 | 20 | 5 | 18 | 15 | 7 | 20 | 15 | 22 | 18 | 20 | 18 | 16 | 0 | 0 | 14 | 12 | 0 | 22 | 20 | 0 | 15 | 18 |
| 5 | 800 | Mike Alessi | 314 | 18 | 25 | 9 | 16 | 14 | 16 | 22 | 9 | 9 | 16 | 11 | 12 | 6 | 13 | 15 | 8 | 8 | 8 | 20 | 18 | 14 | 14 | 13 | 0 |
| 6 | 55 | Kyle Chisholm | 266 | 5 | 6 | 12 | 12 | 9 | 11 | 13 | 13 | 14 | 13 | 0 | 0 | 14 | 12 | 13 | 11 | 12 | 13 | 18 | 15 | 7 | 15 | 12 | 16 |
| 7 | 33 | Josh Grant | 260 | 22 | 11 | 16 | 11 | 22 | 0 | 16 | 18 | 25 | 11 | 15 | 15 | 22 | 11 | 18 | 5 | 15 | 7 | ||||||
| 8 | 46 | Ryan Sipes | 244 | 14 | 13 | 5 | 0 | 11 | 10 | 14 | 14 | 0 | 7 | 13 | 13 | 12 | 14 | 16 | 10 | 4 | 11 | 0 | 13 | 15 | 2 | 18 | 15 |
| 9 | 41 | Kyle Regal | 224 | 2 | 12 | 15 | 22 | 0 | 0 | 10 | 6 | 12 | 15 | 14 | 14 | 13 | 22 | 13 | 15 | 16 | 0 | 0 | 0 | 16 | 7 | ||
| 10 | 27 | Nicholas Wey | 223 | 3 | 3 | 10 | 8 | 6 | 12 | 9 | 7 | 5 | 9 | 12 | 9 | 10 | 10 | 11 | 15 | 9 | 9 | 13 | 12 | 8 | 11 | 10 | 12 |
| 11 | 1 | Chad Reed | 204 | 25 | 20 | 22 | 20 | 8 | 0 | 18 | 22 | 11 | 14 | 22 | 22 | 0 | 0 | ||||||||||
| 12 | 23 | Justin Brayton | 200 | 7 | 13 | 11 | 11 | 8 | 12 | 0 | 3 | 7 | 9 | 4 | 18 | 10 | 14 | 5 | 11 | 16 | 18 | 9 | 14 | ||||
| 13 | 10 | Thomas Hahn | 193 | 12 | 4 | 18 | 9 | 10 | 18 | 0 | 10 | 20 | 0 | 15 | 0 | 14 | 20 | 11 | 10 | 22 | 0 | 0 | 0 | ||||
| 14 | 14 | Kevin Windham | 180 | 16 | 18 | 12 | 12 | 0 | 18 | 14 | 16 | 25 | 22 | 14 | 13 | ||||||||||||
| 15 | 122 | Daniel Reardon | 150 | 4 | 7 | 0 | 4 | 5 | 7 | 0 | 12 | 10 | 10 | 10 | 10 | 8 | 0 | 9 | 14 | 0 | 0 | 8 | 10 | 6 | 0 | 5 | 11 |
| 16 | 32 | Kyle Cunningham | 132 | 1 | 0 | 8 | 13 | 12 | 9 | 12 | 8 | 16 | 0 | 0 | 11 | 11 | 8 | 10 | 13 | ||||||||
| 17 | 35 | Matthew Goerke | 119 | 10 | 0 | 0 | 14 | 16 | 14 | 0 | 4 | 0 | 0 | 15 | 20 | 3 | 12 | 11 | 0 | ||||||||
| 18 | 26 | Michael Byrne | 77 | 9 | 0 | 13 | 10 | 0 | 0 | 6 | 4 | 4 | 0 | 13 | 3 | 7 | 8 | ||||||||||
| 19 | 18 | David Millsaps | 76 | 20 | 22 | 11 | 2 | 13 | 8 | 0 | 0 | ||||||||||||||||
| 20 | 42 | Ben Evans | 76 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 8 | 5 | 1 | 6 | 6 | 3 | 2 | 0 | 9 | 9 | 6 | 9 | ||
| 21 | 43 | Steven Clarke | 75 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 4 | 5 | 7 | 9 | 2 | 8 | 1 | 5 | 5 | 3 | 5 | 0 | 8 | ||
| 22 | 58 | Weston Peick | 64 | 0 | 1 | 2 | 6 | 4 | 2 | 1 | 6 | 4 | 0 | 0 | 7 | 5 | 9 | 0 | 3 | 0 | 4 | 0 | 10 | ||||
| 23 | 712 | Matt Moss | 47 | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 3 | 0 | 2 | 6 | 6 | 0 | 3 | 0 | 7 | 7 | 0 | ||||||
| 24 | 463 | Clemente Desalle | 44 | 22 | 22 | ||||||||||||||||||||||
| 25 | 68 | Robert Kiniry | 41 | 11 | 0 | 12 | 10 | 8 | 0 | ||||||||||||||||||
| 26 | 241 | Derek Anderson | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 9 | 0 | 0 | 3 | 6 | ||
| 27 | 57 | Jarred Browne | 35 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 5 | 7 | 0 | 0 | 5 | ||||||||
| 28 | 134 | Travis Sewell | 33 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 9 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | 209 | Heath Harrison | 31 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | ||||||
| 30 | 817 | Nicholas Paluzzi | 28 | 11 | 13 | 1 | 3 | ||||||||||||||||||||
| 31 | 8 | Grant Langston | 27 | 0 | 5 | 3 | 5 | 0 | 0 | 6 | 8 | 0 | 0 | ||||||||||||||
| 32 | 292 | Austin Howell | 26 | 3 | 6 | 0 | 2 | 10 | 5 | ||||||||||||||||||
| 33 | 792 | Ken DeDycker | 23 | 13 | 10 | ||||||||||||||||||||||
| 34 | 73 | Ben LaMay | 23 | 8 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||
| 35 | 7 | James Stewart | 20 | 20 | 0 | ||||||||||||||||||||||
| 36 | 3 | Mike Brown | 15 | 7 | 8 | ||||||||||||||||||||||
| 37 | 774 | Robby Marshall | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | ||||||||||||||
| 38 | 351 | Shane Sewell | 13 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | ||||||||||||||||
| 39 | 63 | Sean Borkenhagen | 11 | 2 | 7 | 0 | 2 | ||||||||||||||||||||
| 40 | 16 | John Dowd | 10 | 10 | 0 | ||||||||||||||||||||||
| 41 | 261 | Jacob Morrison | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | ||||||||||||||||
| 42 | 771 | Terren ODell | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 43 | 251 | Joshua Clark | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 44 | 397 | Taylor Robert | 7 | 1 | 6 | ||||||||||||||||||||||
| 45 | 88 | Ricky Renner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 46 | 338 | Jason Lawrence | 6 | 0 | 6 | ||||||||||||||||||||||
| 47 | 529 | Lowell Spangler | 6 | 5 | 1 | ||||||||||||||||||||||
| 48 | 71 | Kyle Summers | 6 | 0 | 0 | 3 | 3 | ||||||||||||||||||||
| 49 | 814 | Bryce Vallee | 5 | 4 | 1 | ||||||||||||||||||||||
| 50 | 69 | Adam Chatfield | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |

Comments