Round 4 – AMA Supercross 2008, San Francisco, CA – Jan 26
Published February 11th, 2008
Chad Reed wins his third 450 Supercross race of the season. Jason Lawrence takes first 250 Supercross Lites win of his career …
| 450 Supercross Results | ||
| 1. | Chad Reed | YAM |
| 2. | Kevin Windham | HON |
| 3. | Davi Millsaps | HON |
| 4. | Jake Marsack | |
| 5. | Grant Langston | YAM |
| 6. | Ivan Tedesco | HON |
| 7. | Nick Wey | KTM |
| 8. | Heath Voss | HON |
| 9. | Troy Adams | |
| 10. | Tim Ferry | KAW |
| 11. | Josh Summey | YAM |
| 12. | Cole Siebler | |
| 13. | Andrew Short | HON |
| 14. | Eric Sorby | |
| 15. | Mike Alessi | SUZ |
| 16. | Nate Ramsey | YAM |
| 450 Supercross Points | |||
| 1. | Chad Reed | 97 | |
| 2. | Kevin Windham | 78 | |
| 3. | Tim Ferry | 57 | |
| 4. | Mike Alessi | 54 | |
| 5. | Andrew Short | 51 | |
| 6. | James Stewart | 47 | |
| 7. | Davi Millsaps | 43 | |
| 8. | Nate Ramsey | 43 | |
| 9. | Josh Hill | 40 | |
| 10. | Nick Wey | 40 | |
| 11. | Grant Langston | 38 | |
| 12. | Heath Voss | 35 | |
| 13. | Josh Summey | 33 | |
| 14. | David Vuillemin | 28 | |
| 15 | Josh Hansen | 27 | |
| 250 Lites West Results | ||
| 1. | Jason Lawrence | YAM |
| 2. | Thomas Hahn | |
| 3. | Brett Metcalfe | KAW |
| 4. | Daniel Reardon | HON |
| 5. | Austin Stroupe | KAW |
| 6. | Gavin Gracyk | HON |
| 7. | Ryan Dungey | SUZ |
| 8. | Chris Blose | |
| 9. | Wil Hahn | |
| 10. | Michael Blose | |
| 11. | Robert Kiniry | |
| 12. | Broc Hepler | YAM |
| 13. | Justin Brayton | KTM |
| 250 Lites West Points | ||
| 1. | Ryan Dungey | 86 |
| 2. | Daniel Reardon | 67 |
| 3. | Jason Lawrence | 63 |
| 4. | Broc Hepler | 59 |
| 5. | Brett Metcalfe | 58 |
| 6. | Thomas Hahn | 55 |
| 7. | Justin Brayton | 55 |
| 8. | Austin Stroupe | 52 |
| 9. | Gavin Gracyk | 42 |
| 10. | Wil Hahn | 42 |
| 11. | Jake Weimer | 31 |
| 12 | Kyle Cunningham | 31 |
| 13. | Chris Blose | 29 |
Recap
Chad Reed wins his third 450 Supercross race of the season. Jason Lawrence takes first 250 Supercross Lites win of his career …
The story-line of the night – rain & mud. By the end of the night, the track and riding conditions were very, very nasty. The 250 Supercross Lites Main event was shortened to 10 laps, the 450 Supercross Main event was shortened to 15 laps.
In the 450 class, the top three were Chad Reed, Kevin Windham, and Davi Millsaps. In the 250 class, it was won by Jason Lawrence – his first ever main event win! Second was Thomas Hahn, and third was Brett Metcalfe.
Photos
















Comments